Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Matt Wilhelm | 11 | 2 | - | - | 13 |
| Jay Dee Flynn | 5 | 3 | - | - | 8 |
| Matt Carlson | 6 | 1 | - | - | 7 |
| Abe Honegger | 3 | 2 | - | - | 5 |
| Brad Schmitt | 5 | - | - | - | 5 |
| Jake Knott | 3 | 1 | - | - | 4 |
| Jake Martin | 3 | 1 | - | - | 4 |
| Frank Harmon | 2 | 1 | - | - | 3 |
| Scott Shinkan | 3 | - | - | - | 3 |
| Scott Adams | 3 | - | - | - | 3 |
| Phil McCaulay | 3 | - | - | - | 3 |
| Aaron Vela | 3 | - | - | - | 3 |
| Brian Mouser | 2 | - | - | - | 2 |
| Josh Stanton | 1 | - | - | - | 1 |
| Garrett Alson | 1 | - | - | - | 1 |
| TEAM | 54 | 11 | - | - | 65 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Matt Wilhelm | 4 | 1 | - | 1 | 6 |
| Jake Knott | 3 | 1 | - | - | 4 |
| Aaron Vela | 2 | - | - | - | 2 |
| Phil McCaulay | 1 | 1 | - | - | 2 |
| Scott Shinkan | 2 | - | - | - | 2 |
| Abe Honegger | 2 | - | - | - | 2 |
| Josh Stanton | 1 | - | - | - | 1 |
| Brian Mouser | 1 | - | - | - | 1 |
| Scott Adams | 1 | - | - | - | 1 |
| Frank Harmon | - | 1 | - | - | 1 |
| Jay Dee Flynn | 1 | - | - | - | 1 |
| Matt Carlson | 1 | - | - | - | 1 |
| Brad Schmitt | - | 1 | - | - | 1 |
| Eric Ramos | 1 | - | - | - | 1 |
| Matt Clark | 1 | - | - | - | 1 |
| Jake Martin | 1 | - | - | - | 1 |
| TEAM | 22 | 5 | - | 1 | 28 |
| HITTING STREAKS | Longest | Current |
| Jay Dee Flynn | 13 | 1 |
| Matt Wilhelm | 9 | 2 |
| Aaron Vela | 8 | 1 |
| Jake Martin | 6 | 4 |
| Matt Carlson | 5 | 2 |
| Scott Shinkan | 4 | 1 |
| Abe Honegger | 4 | 1 |
| Brad Schmitt | 3 | 2 |
| Brian Mouser | 3 | - |
| Scott Adams | 3 | - |
| Phil McCaulay | 3 | - |
| Frank Harmon | 2 | 1 |
| Josh Stanton | 2 | - |
| Jake Knott | 2 | 2 |
| Garrett Alson | 2 | - |
| Bryson Renbarger | 1 | - |
| Matt Clark | 1 | 1 |
| Aaron LaCasse | 1 | - |
| Eric Ramos | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Jay Dee Flynn | 13 | 4 |
| Jake Martin | 11 | 4 |
| Aaron Vela | 9 | 1 |
| Matt Wilhelm | 9 | 2 |
| Phil McCaulay | 9 | - |
| Matt Carlson | 7 | 2 |
| Scott Adams | 5 | - |
| Brad Schmitt | 5 | 2 |
| Abe Honegger | 4 | 1 |
| Scott Shinkan | 4 | 1 |
| Jake Knott | 4 | 4 |
| Garrett Alson | 4 | - |
| Josh Stanton | 3 | 1 |
| Brian Mouser | 3 | - |
| Frank Harmon | 3 | 1 |
| Eric Ramos | 2 | - |
| Matt Clark | 1 | 1 |
| Aaron LaCasse | 1 | - |
| Bryson Renbarger | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Matt Wilhelm | 36 | . | . | 13 | . | . | . | . | . | 23 | . | . | . | . | 36 | . | . | . | . | . | . | |
| Scott Adams | 31 | 11 | . | . | . | . | . | 5 | 5 | 8 | . | 2 | . | . | . | . | 9 | 6 | 3 | 1 | 1 | |
| Jay Dee Flynn | 30 | . | . | . | . | . | . | . | 30 | . | . | . | 30 | . | . | . | . | . | . | . | . | |
| Abe Honegger | 29 | . | . | . | . | 29 | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 13 | 7 | 2 | |
| Jake Martin | 27 | 2 | . | . | . | . | . | 24 | 1 | . | . | . | 2 | 12 | . | . | 4 | 2 | 2 | 1 | 2 | |
| Aaron Vela | 25 | . | . | . | 25 | . | . | . | . | . | . | . | . | 7 | . | . | 2 | 2 | 3 | 1 | 10 | |
| Matt Carlson | 22 | . | . | . | . | . | 21 | . | . | . | . | 1 | 4 | 11 | . | . | 1 | 6 | . | . | . | |
| Jake Knott | 21 | . | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 6 | 11 | 1 | |
| Brad Schmitt | 20 | . | 15 | . | . | . | . | . | . | . | . | 5 | . | 3 | . | 8 | 4 | 3 | . | 2 | . | |
| Phil McCaulay | 19 | . | . | . | . | . | . | 4 | . | 5 | . | 10 | . | 1 | . | 5 | 7 | 2 | 2 | 1 | 1 | |
| Scott Shinkan | 16 | . | . | 13 | . | . | . | . | . | . | . | 3 | . | . | . | 14 | 2 | . | . | . | . | |
| Frank Harmon | 14 | . | . | 10 | . | . | . | . | . | . | . | 4 | . | . | . | 7 | 2 | 4 | . | . | 1 | |
| Garrett Alson | 11 | . | . | . | 1 | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 10 | |
| Matt McGuire | 11 | 11 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | |
| Matt Clark | 9 | . | . | . | 4 | . | 5 | . | . | . | . | . | . | . | . | . | . | . | 1 | 6 | 2 | |
| Josh Stanton | 8 | . | . | . | . | 5 | . | . | . | . | . | 3 | . | . | . | . | 3 | 1 | 2 | 2 | . | |
| Brian Mouser | 8 | . | . | . | . | 2 | . | . | . | . | . | 6 | . | 1 | . | 2 | . | 2 | 3 | . | . | |
| Aaron LaCasse | 6 | 1 | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 4 | |
| Shawn Morris | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Brian Castle | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Eric Ramos | 3 | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | . | . | . | 2 | 1 | |
| Ben Prickel | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bryson Renbarger | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | 1 | . | . | |
| Jacob Shively | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Matt McGuire/WABB | .000 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 9 | 1 | .923 |
| p | Jake Martin/WABB | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
| c | Brad Schmitt/WABB | .273 | 19 | 44 | 7 | 12 | 1 | 2 | 0 | 4 | 17 | .386 | 4 | 4 | 11 | 1 | .385 | 0 | 1 | 2-2 | 60 | 12 | 7 | .911 |
| c | Jake Knott/WABB | .262 | 22 | 61 | 11 | 16 | 3 | 0 | 2 | 13 | 25 | .410 | 5 | 0 | 8 | 3 | .309 | 2 | 1 | 1-2 | 102 | 21 | 4 | .969 |
| 1b | Scott Shinkan/WABB | .275 | 20 | 40 | 5 | 11 | 3 | 0 | 0 | 8 | 14 | .350 | 3 | 1 | 7 | 0 | .326 | 2 | 0 | 0-0 | 96 | 7 | 3 | .972 |
| 1b | Matt Wilhelm/WABB | .275 | 14 | 40 | 11 | 11 | 1 | 0 | 4 | 8 | 24 | .600 | 4 | 1 | 8 | 1 | .356 | 0 | 0 | 1-1 | 77 | 3 | 0 | 1.000 |
| 1b | Frank Harmon/WABB | .267 | 15 | 30 | 2 | 8 | 2 | 0 | 0 | 7 | 10 | .333 | 5 | 2 | 6 | 0 | .375 | 3 | 0 | 0-0 | 95 | 6 | 3 | .971 |
| 2b | Aaron Vela/WABB | .315 | 29 | 73 | 13 | 23 | 4 | 0 | 2 | 12 | 33 | .452 | 8 | 2 | 8 | 1 | .398 | 0 | 3 | 0-0 | 49 | 36 | 6 | .934 |
| 2b | Aaron LaCasse/WABB | .167 | 6 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 | 0 | 0 | 4 | 0 | .167 | 0 | 2 | 0-0 | 10 | 19 | 3 | .906 |
| 2b | Matt Clark/WABB | .100 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 0 | 0 | 1 | 0 | .100 | 0 | 0 | 0-0 | 5 | 5 | 1 | .909 |
| 2b | Garrett Alson/WABB | .000 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| 2b | Jacob Shively/WABB | .000 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 3 | 1 | 0 | 1.000 |
| 3b | Brian Mouser/WABB | .600 | 3 | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .600 | 0 | 0 | 0 | 0 | .600 | 0 | 1 | 0-0 | 0 | 1 | 5 | .167 |
| 3b | Josh Stanton/WABB | .333 | 8 | 15 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .400 | 3 | 0 | 5 | 0 | .444 | 0 | 0 | 0-0 | 4 | 11 | 4 | .789 |
| 3b | Abe Honegger/WABB | .239 | 32 | 92 | 13 | 22 | 3 | 0 | 0 | 6 | 25 | .272 | 4 | 0 | 17 | 1 | .271 | 0 | 1 | 0-1 | 20 | 48 | 10 | .872 |
| ss | Matt Carlson/WABB | .282 | 25 | 78 | 10 | 22 | 3 | 0 | 0 | 6 | 25 | .321 | 6 | 0 | 14 | 0 | .329 | 1 | 1 | 7-8 | 31 | 73 | 16 | .867 |
| ss | Garrett Alson/WABB | .227 | 12 | 22 | 2 | 5 | 1 | 0 | 0 | 0 | 6 | .273 | 2 | 0 | 4 | 0 | .292 | 0 | 0 | 0-0 | 12 | 18 | 8 | .789 |
| ss | Matt Clark/WABB | .182 | 5 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 3 | .273 | 2 | 0 | 1 | 1 | .286 | 1 | 0 | 0-0 | 6 | 10 | 7 | .696 |
| ss | Jake Martin/WABB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| of | Matt Wilhelm/WABB | .400 | 27 | 75 | 21 | 30 | 6 | 0 | 7 | 24 | 57 | .760 | 11 | 6 | 6 | 1 | .505 | 1 | 0 | 0-1 | 46 | 2 | 1 | .980 |
| of | Jay Dee Flynn/WABB | .309 | 32 | 110 | 24 | 34 | 5 | 0 | 0 | 5 | 39 | .355 | 10 | 5 | 17 | 2 | .392 | 0 | 0 | 15-18 | 58 | 1 | 4 | .937 |
| of | Jake Martin/WABB | .304 | 29 | 79 | 13 | 24 | 3 | 0 | 0 | 6 | 27 | .342 | 11 | 0 | 12 | 1 | .389 | 0 | 1 | 4-4 | 30 | 3 | 0 | 1.000 |
| of | Phil McCaulay/WABB | .273 | 15 | 22 | 1 | 6 | 1 | 0 | 0 | 1 | 7 | .318 | 2 | 0 | 3 | 1 | .320 | 1 | 1 | 0-0 | 6 | 0 | 0 | 1.000 |
| of | Scott Adams/WABB | .220 | 20 | 50 | 4 | 11 | 2 | 0 | 0 | 6 | 13 | .260 | 7 | 0 | 20 | 1 | .310 | 1 | 1 | 5-5 | 31 | 2 | 0 | 1.000 |
| of | Eric Ramos/WABB | .125 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 | 1 | 0 | 2 | 0 | .222 | 0 | 0 | 0-0 | 2 | 0 | 2 | .500 |
| dh | Matt Carlson/WABB | .333 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brad Schmitt/WABB | .313 | 5 | 16 | 4 | 5 | 0 | 1 | 0 | 3 | 7 | .438 | 4 | 0 | 2 | 0 | .450 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Frank Harmon/WABB | .273 | 4 | 11 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 0 | 3 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Brian Mouser/WABB | .250 | 7 | 16 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | .313 | 3 | 1 | 8 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Bryson Renbarger/WABB | .250 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 0 | 0 | 2 | 1 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Phil McCaulay/WABB | .207 | 10 | 29 | 3 | 6 | 2 | 0 | 1 | 6 | 11 | .379 | 4 | 1 | 6 | 0 | .324 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scott Adams/WABB | .200 | 2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Scott Shinkan/WABB | .125 | 3 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Josh Stanton/WABB | .000 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .200 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Eric Ramos/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Frank Harmon/WABB | .429 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .429 | 0 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brad Schmitt/WABB | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Knott/WABB | .333 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .667 | 0 | 0 | 0 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Josh Stanton/WABB | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bryson Renbarger/WABB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Brian Mouser/WABB | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Scott Shinkan/WABB | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 0 | 1 | 1 | .400 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jacob Shively/WABB | .000 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jake Martin/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aaron Vela/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Phil McCaulay/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Abe Honegger/WABB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jay Dee Flynn/WABB | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Matt Carlson/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Jacob Shively/WABB | .000 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Ben Prickel/WABB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| p | Scott Adams/WABB | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 27 | 2 | .939 |
| p | Chris Curts/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| p | Shawn Morris/WABB | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 2 | .500 |
| p | Greg Dean/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| p | Brian Castle/WABB | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 2 | 2 | .600 |
| p | Aaron LaCasse/WABB | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| p | Brian Mouser/WABB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| ss | Jacob Shively/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| of | Roger Hanas/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Bryson Renbarger/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jacob Shively/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Scott Adams/WABB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Aaron LaCasse/WABB | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Roger Hanas/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Matt Carlson/WABB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Matt McGuire/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Garrett Alson/WABB | .000 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Eric Ramos/WABB | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Jake Martin/WABB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Jake Martin | 6 | 2 | 4 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Brian Mouser | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Ben Prickel | 1 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| p | Greg Dean | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Scott Adams | 33 | 4 | 27 | 2 | .939 | 2 | 11 | 7 | .611 | 0 | 0 |
| p | Matt McGuire | 13 | 3 | 9 | 1 | .923 | 0 | 21 | 2 | .913 | 0 | 0 |
| p | Brian Castle | 5 | 1 | 2 | 2 | .600 | 0 | 5 | 3 | .625 | 0 | 0 |
| p | Shawn Morris | 4 | 0 | 2 | 2 | .500 | 0 | 11 | 1 | .917 | 0 | 0 |
| p | Aaron LaCasse | 2 | 0 | 1 | 1 | .500 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Chris Curts | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Jake Knott | 127 | 102 | 21 | 4 | .969 | 0 | 23 | 9 | .719 | 15 | 0 |
| c | Brad Schmitt | 79 | 60 | 12 | 7 | .911 | 0 | 33 | 5 | .868 | 5 | 0 |
| 1b | Matt Wilhelm | 80 | 77 | 3 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
| 1b | Scott Shinkan | 106 | 96 | 7 | 3 | .972 | 4 | 0 | 0 | --- | 0 | 0 |
| 1b | Frank Harmon | 104 | 95 | 6 | 3 | .971 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Garrett Alson | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Jacob Shively | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Aaron Vela | 91 | 49 | 36 | 6 | .934 | 5 | 0 | 0 | --- | 0 | 0 |
| 2b | Matt Clark | 11 | 5 | 5 | 1 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Aaron LaCasse | 32 | 10 | 19 | 3 | .906 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Abe Honegger | 78 | 20 | 48 | 10 | .872 | 1 | 0 | 0 | --- | 0 | 0 |
| 3b | Josh Stanton | 19 | 4 | 11 | 4 | .789 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Brian Mouser | 6 | 0 | 1 | 5 | .167 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jake Martin | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Matt Carlson | 120 | 31 | 73 | 16 | .867 | 6 | 0 | 0 | --- | 0 | 0 |
| ss | Garrett Alson | 38 | 12 | 18 | 8 | .789 | 2 | 0 | 0 | --- | 0 | 0 |
| ss | Matt Clark | 23 | 6 | 10 | 7 | .696 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Jacob Shively | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jake Martin | 33 | 30 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Scott Adams | 33 | 31 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Phil McCaulay | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Matt Wilhelm | 49 | 46 | 2 | 1 | .980 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Jay Dee Flynn | 63 | 58 | 1 | 4 | .937 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Eric Ramos | 4 | 2 | 0 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Bryson Renbarger | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Roger Hanas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 39 | - | vs Denison University (May 07, 2000) |
| Runs scored: | 19 | - | at Oglethorpe Univ (Mar 04, 2000) |
| Hits: | 18 | - | at Oglethorpe Univ (Mar 04, 2000) |
| RBIs: | 16 | - | at Oglethorpe Univ (Mar 04, 2000) |
| Doubles: | 7 | - | vs Denison University (May 07, 2000) |
| Triples: | 1 | - | at Oglethorpe Univ (Mar 04, 2000) |
